Project |
Progress |
Client |
Design of Garbage Disposal Centre, Perak | 100% | Majlis Perbandaran Teluk Intan |
Rehabilitation re-design and Structural Integrity on the existing leaking and unused reservoir and pump house in Bangi and Gombak | 95% | Air Selangor /Perunding FZS |
Design for expansion of building for 3 stories shop lot, Perak | 70% | Private |
Design of Medan Niaga, Masjid Tanah, Melaka | 60% | Majlis Bandaraya Melaka |
Design of Sewerage System and Line & Water reticulation for Desa Anugerah housing for 41 units | 100% | Wany Construction & Services
|
Cadangan membina SRAR Kg Selabak, Perak | 50% | Sekolah Rendah Agama Kg Selabak |
Design for Banglo house ( Nor Hadijah) | 100% | Pn Nor Hadijah |
Design of School Hall in 3 SMK in Selayang and Ampang | 95% | Kementerian Pelajaran Malaysia |
Design for 4 units Banglo house in Perak | 100% | Ramaro, Asmah, Munazir, Hamizah |
Design and supervision for Slope protection, Bandar Tun Hussein Onn, Cheras, Selangor | 100% | UDA Land |
Civil and Building Design & Water Reticulation for Shell & Petron petrol station in Perak | 90% | AG Family |
Design of Glass Hall on top of City Parking, Kuala Lumpur | 20% | UDA Daya Urus |
Design of Expansion building for Masjid Section 13, Shah Alam, Selangor |
100% |
JAIS / JKR |
Design of Hall, Dewan SMK Sri Perak, Ipoh | 10% | SMK Sri Perak |
Design of water supply and sewerage system for Central Medicare Glove Factory | 95% | Central Medicare |
Design of Banglo house in Section 13, Shah Alam, Selangor, | 100% | Private owner |
Rejuvenation bleaching project for Kapar housing 14 units, Klang, Selangor | 75% | Rosli Development
|
Design and Built of Tower Platforms for CEMS, Gas District Cooling plant KLIA, Sepang, Selangor |
100% |
Tenaga Artisan / Yokogawa |
Design on New Kapar housing for 45 units terrace and 8 units Semi-D, Klang, Selangor |
70% |
Rosli Development |
Design for water reticulation and rehabilitation of Reservoir in Taman Muda, Ampang
| 0% | Air Selangor/FZS
|
Design on New Kapar housing for 25 units, Klang, Selangor | 25% | Rosli Development |
Structural Integrity Assessment for TSA EWT Tower, Cheras | 98%
| Air Selangor/ FZS |